<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: More from the Deutsche Bank Championship</title>
	<link>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/</link>
	<description>Titleist Tour Blog</description>
	<pubDate>Thu, 21 Aug 2008 20:18:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Titleist Golf Clubs</title>
		<link>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/#comment-6058</link>
		<dc:creator>Titleist Golf Clubs</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:03:45 +0000</pubDate>
		<guid>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/#comment-6058</guid>
		<description>Yes sir, just wait until I bring out my new hats in two weeks, though. New styles and colors, you're all going to want some!

-- Mata</description>
		<content:encoded><![CDATA[<p>Yes sir, just wait until I bring out my new hats in two weeks, though. New styles and colors, you&#8217;re all going to want some!</p>
<p>&#8211; Mata</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artist</title>
		<link>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/#comment-6053</link>
		<dc:creator>Artist</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:32:10 +0000</pubDate>
		<guid>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/#comment-6053</guid>
		<description>Still working on that tan Mata?  Your hats must be getting dusty.</description>
		<content:encoded><![CDATA[<p>Still working on that tan Mata?  Your hats must be getting dusty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titleist Golf Clubs</title>
		<link>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/#comment-5965</link>
		<dc:creator>Titleist Golf Clubs</dc:creator>
		<pubDate>Tue, 04 Sep 2007 15:21:34 +0000</pubDate>
		<guid>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/#comment-5965</guid>
		<description>When we tested Ben at the Deutsche Bank Championship, his swing speed was around 110 mph, ball speed was around 160 mph, launch angle was about 9.5&#176; and spin rate was around 2,800 rpm.</description>
		<content:encoded><![CDATA[<p>When we tested Ben at the Deutsche Bank Championship, his swing speed was around 110 mph, ball speed was around 160 mph, launch angle was about 9.5&deg; and spin rate was around 2,800 rpm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/#comment-5771</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 02 Sep 2007 11:42:53 +0000</pubDate>
		<guid>http://titleistblog.com/2007/08/31/more-from-the-deutsche-bank-championship/#comment-5771</guid>
		<description>What are Ben's swing speed, ball speed, launch angle, and spin rate with his driver?</description>
		<content:encoded><![CDATA[<p>What are Ben&#8217;s swing speed, ball speed, launch angle, and spin rate with his driver?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
