What’s in the Bag: Zach Johnson and Ryuji Imada
After he won the Masters Tournament in early April, we ran a listing of the Titleist equipment in Zach Johnson’s bag. To commemorate his victory over the weekend at the AT&T Classic in Atlanta, we’ve posted that listing again. Zach topped fellow Titleist ambassador Ryuji Imada in a sudden death playoff to capture the title after both players posted 15-under 273 four-round totals. Ryuji’s Titleist equipment is listed below as well.

Zach Johnson, 2007 AT&T Classic champion.
| Golf Ball | New Titleist Pro V1x |
| Driver | Pro Titanium 905R driver 8.5° |
| Shaft | Aldila NV 75 graphite shaft |
| Utility Iron | 503.H utility iron 19° |
| Shaft | UST iRod Hybrid 90 |
| Irons | Titleist 735.CM 3-4 |
| Shaft | True Temper Dynamic Gold Steel |
| Irons | Titleist 695CB 5-9 |
| Shaft | True Temper Dynamic Gold Steel |
| Pitching Wedge | Vokey Design Pitching Wedge 48° |
| Sand Wedge | Vokey Design Prototype Sand Wedge 54° |
| Lob Wedge | Vokey Design Spin Milled Lob Wedge 60° |
| Shafts | True Temper Dynamic Gold Steel |

Ryuji Imada, 2007 AT&T Classic runner-up.
| Golf Ball | New Titleist Pro V1x |
| Driver | Titleist Pro Titanium 905S 9.5° |
| Shaft | Graphite Design YS-7+ |
| Fairway | Titleist PT 906F2 13° |
| Shaft | Graphite Design YS-6+ |
| Irons | Titleist 695MB 3-9 |
| Shaft | True Temper Dynamic Gold |
| Pitching Wedge | Vokey Design Pitching Wedge 48° |
| Sand Wedge | Vokey Design Sand Wedge 53° |
| Lob Wedge | Vokey Design Prototype Lob Wedge 60° |
| Shafts | True Temper Dynamic Gold Steel |
| Putter | Scotty Cameron by Titleist prototype |
23 comments May 22nd, 2007